NAI Black Listings
Development Opportunity For Sale
W SR 904 , Cheney, WA 99004

Overview
Price: | Contact Listing Broker |
---|---|
Property Type: | Development Opportunity |
Total Lot Size: | 410 Acres |
Lot Size Range: | 0.6 - 104.85 Acres |
Description
8.65 - 410.01 Acres Vacant Land located along S.R. 904 Highway just outside of Cheney, WA
#1 + #2 = 9.31 acres - Listed at $85,975
#1 + #2 + #3 = 19.37 acres - Listed at $178,875
#1 + #2 + #3 + #4 = 46.93 acres - Listed at $433,385
#1 + #2 + #3 + #4 + #5 = 151.78 acres - Listed at $1,401,646
#1 + #2 + #3 + #4 + #5 + #6 = 163.98 acres - Listed at $1,514,310
#1 + #2 + #3 + #4 + #5 + #6 + #7 = 212.37 acres - Listed at $1,961,175
#8 + #13 = 40.74 acres - Listed at $376,225
#9 + #14 + #15 = 78.20 acres - Listed at $722,155
#10 + #12 = 39.03 acres - Listed at $360,430
#10 + #11 + #12 = 60.95 acres - Listed at $562,855
#16 = 8.65 acres - Listed at $79,880
#17 = 9.10 acres - Listed at $85,000
#16 + #17 = 17.75 acres - $163,950
Location
410 Acres +/- located along S.R. 904 SW of Cheney, WA.
Lots
- Parcel 1
Size | 7.48 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 2
Size | 7.83 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 3
Size | 10.06 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 4
Size | 27.56 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 5
Size | 104.85 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 6
Size | 12.2 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 7
Size | 48.39 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 8
Size | 39.1 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 9
Size | 77.05 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 10
Size | 37.27 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 11
Size | 21.92 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 12
Size | 1.76 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 13
Size | 1.64 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
- Parcel 14
Size | 0.6 Acres |
---|---|
Price | N/A |
Type | Other |
Availability | On Market |
Contact Broker
Jon Jeffreys, SIOR
Investment/Medical/Office Sales and Leasing Broker
NAI Black
Office | 509.622.3566 |
---|
Powered by Buildout